JUNIOR AND SENIOR SESSION DATESĀ 2024-’25

WEEK MONDAY
Bracknell
WEEK TUESDAY
Wargrave / Woodley
WEEK WEDNESDAY
Burghfield / Windsor
WEEK THURSDAY
Tilehurst / Maidenhead
WEEK SATURDAY
Caversham
1 9-Sep 1 10-Sep 1 11-Sep 1 12-Sep 1 14-Sep
2 16-Sep 2 17-Sep 2 18-Sep 2 19-Sep 2 21-Sep
3 23-Sep 3 24-Sep 3 25-Sep 3 26-Sep 3 28-Sep
4 30-Sep 4 1-Oct 4 2-Oct 4 3-Oct 4 5-Oct
5 7-Oct 5 8-Oct 5 9-Oct 5 10-Oct 5 12-Oct
6 14-Oct 6 15-Oct 6 16-Oct 6 17-Oct 6 19-Oct
7 21-Oct 7 22-Oct 7 23-Oct 7 24-Oct 7 26-Oct
28-Oct – Half Term 29-Oct – Half Term 30-Oct – Half Term 31-Oct – Half Term 02-NOV – Half Term
8 4-Nov 8 5-Nov 8 6-Nov 8 7-Nov 8 8-Nov
9 11-Nov 9 12-Nov 9 13-Nov 9 14-Nov 9 15-Nov
10 18-Nov 10 19-Nov 10 20-Nov 10 21-Nov 10 22-Nov
11 25-Nov 11 26-Nov 11 27-Nov 11 28-Nov 11 29-Nov
12 2-Dec 12 3-Dec 12 4-Dec 12 5-Dec 12 6-Dec
13 9-Dec 13 10-Dec 13 11-Dec 13 12-Dec 13 13-Dec
16-Dec – XMAS HOLS 17-Dec – XMAS HOLS 18-Dec – XMAS HOLS 19-Dec – XMAS HOLS 20-Dec – XMAS HOLS
23-Dec – XMAS HOLS 24-Dec – XMAS HOLS 25-Dec – XMAS HOLS 26-Dec – XMAS HOLS 27-Dec – XMAS HOLS
30-Dec – XMAS HOLS 31-Dec – XMAS HOLS 1-JAN – XMAS HOLS 2-JAN – XMAS HOLS 4-JAN – XMAS HOLS
14 6-Jan 14 7-Jan 14 8-Jan 14 9-Jan 14 11-Jan
15 13-Jan 15 14-Jan 15 15-Jan 15 16-Jan 15 18-Jan
16 20-Jan 16 21-Jan 16 22-Jan 16 23-Jan 16 25-Jan
17 27-Jan 17 28-Jan 17 29-Jan 17 30-Jan 17 1-Feb
18 3-Feb 18 4-Feb 18 5-Feb 18 6-Feb 18 8-Feb
19 10-Feb 19 11-Feb 19 12-Feb 19 13-Feb 19 15-Feb
17- Feb – HALF TERM 18- Feb – HALF TERM 19- Feb – HALF TERM 20- Feb – HALF TERM 17- Feb – HALF TERM
20 24-Feb 20 25-Feb 20 26-Feb 20 27-Feb 20 1-Mar
21 3-Mar 21 4-Mar 21 5-Mar 21 6-Mar 21 8-Mar
22 10-Mar 22 11-Mar 22 12-Mar 22 13-Mar 22 15-Mar
23 17-Mar 23 18-Mar 23 19-Mar 23 20-Mar 23 22-Mar
24 24-Mar 24 25-Mar 24 26-Mar 24 27-Mar 24 29-Mar
25 31-Mar 25 1-Apr 25 2-Apr 25 3-Apr 25 5-Apr
7-Apr – EASTER HOLS 8-Apr – EASTER HOLS 9-Apr – EASTER HOLS 10-Apr – EASTER HOLS 12-Apr – EASTER HOLS
14-Apr – EASTER HOLS 15-Apr – EASTER HOLS 16-Apr – EASTER HOLS 17-Apr – EASTER HOLS 19-Apr – EASTER HOLS
26 21-Apr 26 22-Apr 26 23-Apr 26 24-Apr 26 26-Apr
27 28-Apr 27 29-Apr 27 30-Apr 27 1-May 27 3-May
28 5-May 28 6-May 28 7-May 28 8-May 28 10-May
29 12-May 29 13-May 29 14-May 29 15-May 29 17-May
30 19-May 30 20-May 30 21-May 30 22-May 30 24-May
26-May – HALF TERM 27-May – HALF TERM 28-May – HALF TERM 29-May – HALF TERM 31 31-May
31 2-Jun 31 3-Jun 31 4-Jun 31 5-Jun 32 7-Jun
32 9-Jun 32 10-Jun 32 11-Jun 32 12-Jun 33 14-Jun
33 16-Jun 33 17-Jun 33 18-Jun 33 19-Jun 34 21-Jun
34 23-Jun 34 24-Jun 34 25-Jun 34 26-Jun 35 28-Jun
35 30-Jun 35 1-Jul 35 2-Jul 35 3-Jul 36 5-Jul
36 7-Jul 36 8-Jul 36 9-Jul 36 10-Jul 37 12-Jul
37 14-Jul 37 15-Jul 37 16-Jul 37 17-Jul Summer Concert 19th JULY