JUNIOR AND SENIOR SESSION DATES 2018-’19 – 39 WEEKS

 

WEEK MONDAY
Newbury
WEEK MONDAY
Bracknell/Wokingham
WEEK TUESDAY
Wargrave / Woodley / Basingstoke
WEEK WEDNESDAY
Burghfield / Windsor / Sandhurst
WEEK THURSDAY
Tilehurst / Maidenhead / Fleet
WEEK SATURDAY
Caversham
 –  –  –  –  –  – 1 5-Sep 1 6-Sep 1 8-Sep
1 10-Sep 1 10-Sep 1 11-Sep 2 12-Sep 2 13-Sep 2 15-Sep
2 17-Sep 2 17-Sep 2 18-Sep 3 19-Sep 3 20-Sep 3 22-Sep
3 24-Sep 3 24-Sep 3 25-Sep 4 26-Sep 4 27-Sep 4 29-Sep
4 1-Oct 4 1-Oct 4 2-Oct 5 3-Oct 5 4-Oct 5 6-Oct
5 8-Oct 5 8-Oct 5 9-Oct 6 10-Oct 6 11-Oct 6 13-Oct
6 15-Oct 6 15-Oct 6 16-Oct 7 17-Oct 7 18-Oct 7 20-Oct
22-Oct – Half Term 22-Oct – Half Term 23-Oct – HALF TERM 24-Oct – HALF TERM 25-Oct – HALF TERM 27-Oct – HALF TERM
7 29-Oct 7 29-Oct 7 30-Oct 8 31-Oct 8 1-Nov 8 3-Nov
8 5-Nov 8 5-Nov 8 6-Nov 9 7-Nov 9 8-Nov 9 10-Nov
9 12-Nov 9 12-Nov 9 13-Nov 10 14-Nov 10 15-Nov 10 17-Nov
10 19-Nov 10 19-Nov 10 20-Nov 11 21-Nov 11 22-Nov 11 24-Nov
11 26-Nov 11 26-Nov 11 27-Nov 12 28-Nov 12 29-Nov 12 1-Dec
12 3-Dec 12 3-Dec 12 4-Dec 13 5-Dec 13 6-Dec 13 8-Dec
13 10-Dec 13 10-Dec 13 11-Dec 14 12-Dec 14 13-Dec 14 15-Dec
14 17-Dec 14 17-Dec 14 18-Dec 15 19-Dec 15 20-Dec 15 22-Dec
24-Dec – XMAS HOLS 24-Dec – XMAS HOLS 25-Dec – XMAS HOLS 26-Dec – XMAS HOLS 27-Dec – XMAS HOLS 29-Dec – XMAS HOLS
31- Dec – XMAS HOLS 31- Dec – XMAS HOLS 01-Jan – XMAS HOLS 02-Jan – XMAS HOLS 03-Jan – XMAS HOLS 05-Jan – XMAS HOLS
15 7-Jan 15 7-Jan 15 8-Jan 16 9-Jan 16 10-Jan 16 12-Jan
16 14-Jan 16 14-Jan 16 15-Jan 17 16-Jan 17 17-Jan 17 19-Jan
17 21-Jan 17 21-Jan 17 22-Jan 18 23-Jan 18 24-Jan 18 26-Jan
18 28-Jan 18 28-Jan 18 29-Jan 19 30-Jan 19 31-Jan 19 2-Feb
19 4-Feb 19 4-Feb 19 5-Feb 20 6-Feb 20 7-Feb 20 9-Feb
20 11-Feb 20 11-Feb 20 12-Feb 21 13-Feb 21 14-Feb 21 16-Feb
21 18-Feb 18 – Feb – HALF TERM 19-Feb – HALF TERM 20-Feb – HALF TERM 21-Feb – HALF TERM 22 23-Feb
22 25-Feb 21 25-Feb 21 26-Feb 22 27-Feb 22 28-Feb 23 2-Mar
23 4-Mar 22 4-Mar 22 5-Mar 23 6-Mar 23 7-Mar 24 9-Mar
24 11-Mar 23 11-Mar 23 12-Mar 24 13-Mar 24 14-Mar 25 16-Mar
25 18-Mar 24 18-Mar 24 19-Mar 25 20-Mar 25 21-Mar 26 23-Mar
26 25-Mar 25 25-Mar 25 26-Mar 26 27-Mar 26 28-Mar 27 30-Mar
27 1-Apr 26 1-Apr 26 2-Apr 27 3-Apr 27 4-Apr 28 6-Apr
08-Apr – EASTER HOLS 08-Apr – EASTER HOLS 09-Apr – EASTER HOLS 10-Apr – EASTER HOLS 11-Apr – EASTER HOLS 13-Apr – EASTER HOLS
15-Apr – EASTER HOLS 15-Apr – EASTER HOLS 16-Apr – EASTER HOLS 17-Apr – EASTER HOLS 18-Apr – EASTER HOLS 20-Apr – EASTER HOLS
28 22-Apr 27 22-Apr 27 23-Apr 28 24-Apr 28 25-Apr 29 27-Apr
29 29-Apr 28 29-Apr 28 30-Apr 29 1-May 29 2-May 30 4-May
6-May – BANK HOLIDAY 29 6-May 29 7-May 30 8-May 30 9-May 31 11-May
30 13-May 30 13-May 30 14-May 31 15-May 31 16-May 32 18-May
31 20-May 31 20-May 31 21-May 32 22-May 32 23-May 33 25-May
27-May – HALF TERM 27-May – HALF TERM 28-May – HALF TERM 29-May – HALF TERM 30-May – HALF TERM 34 1-Jun
32 3-Jun 32 3-Jun 32 4-Jun 33 5-Jun 33 6-Jun 35 8-Jun
33 10-Jun 33 10-Jun 33 11-Jun 34 12-Jun 34 13-Jun 36 15-Jun
34 17-Jun 34 17-Jun 34 18-Jun 35 19-Jun 35 20-Jun 37 22-Jun
35 24-Jun 35 24-Jun 35 25-Jun 36 26-Jun 36 27-Jun 38 29-Jun
36 1-Jul 36 1-Jul 36 2-Jul 37 3-Jul 37 4-Jul 39 6-Jul
37 8-Jul 37 8-Jul 37 9-Jul 38 10-Jul 38 11-Jul  –  –
38 15-Jul 38 15-Jul 38 16-Jul 39 17-Jul 39 18-Jul  –  –
39 22-Jul 39 22-Jul 39 23-Jul  –  –  –  –  –  –